Children |
+ | 1. EHLING, Johann, b. Abt 1742, Periam, , , România , d. 15 Sep 1784, Periam, , , România (Age ~ 42 years) |
+ | 2. EHLING, Philipp, b. Abt 1750, d. 24 Aug 1781, Periam, , , România (Age ~ 31 years) |
+ | 3. EHLING, Jakob, b. Abt 1751, Periam, , , România , d. 25 Feb 1810, Periam, , , România (Age ~ 59 years) |
+ | 4. ELLING, Susanna, c. 19 Feb 1756, Periam, , , România , d. 16 Dec 1811, Periam, , , România (Age ~ 55 years) |
+ | 5. ELING, Philipp Jakob, c. 8 May 1759, Periam, , , România , d. 28 Jan 1826, Periam, , , România (Age ~ 66 years) |
+ | 6. ELLING, Adam, c. 4 Apr 1763, Periam, , , România , d. 15 Dec 1826, Periam, , , România (Age ~ 63 years) |
| 7. ELLING, Anna Katharina, c. 26 Nov 1766, Periam, , , România , d. 15 Aug 1841, Varias, , , România (Age ~ 74 years) |
|