Hosted by luxracines.lu
Name | NAUMANN, Karl | |
Christened | 29 Jan 1784 | Periam, , , România ![]() |
|
||
Gender | Male | |
Died | 8 Aug 1851 | Periam, , , România ![]() |
Person ID | I15357 | Banat |
Last Modified | 21 Jun 2018 |
Father | NAUMANN, Mathias, b. Abt 1750, d. 15 Oct 1824, Periam, , , România ![]() | |
Mother | BAUER, Maria, c. 21 Aug 1759, Hundheim, , Rheinland-Pfalz, Germany ![]() ![]() | |
Married | 26 Jan 1773 | Periam, , , România ![]() |
|
||
Family ID | F8126 | Group Sheet | Family Chart |
Family | MENGES, Agnes, c. 17 Aug 1787, Lovrin, , Timis, România ![]() | |||||||||
Married | 31 Jan 1804 | Periam, , , România ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 21 Jun 2018 | |||||||||
Family ID | F6165 | Group Sheet | Family Chart |
Event Map |
|