Hosted by luxracines.lu
Name | SCHMIDT, Angela | |
Christened | 9 Aug 1778 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 17 Oct 1780 | Jimbolia, , Timis, România |
Person ID | I14919 | Banat |
Last Modified | 12 Mar 2018 |
Father | SCHMITZ, Henricus, b. Abt 1735, Belvaux, , Luxembourg, Luxembourg , d. 10 May 1816, Jimbolia, , Timis, România (Age ~ 81 years) | |
Mother | GRUBER, Barbara, b. Abt 1749, d. Yes, date unknown | |
Married | 14 Apr 1766 | Belvaux, , Luxembourg, Luxembourg |
|
||
Family ID | F6016 | Group Sheet | Family Chart |
Event Map |
|