Hosted by luxracines.lu
Name | PALMAN, Henricus | |
Christened | 2 Apr 1791 | Biled, , Timis, România |
|
||
Gender | Male | |
Died | 4 Jun 1849 | Biled, , Timis, România |
Person ID | I14548 | Banat |
Last Modified | 30 May 2018 |
Father | PALMAN, Joannes Petrus, c. 9 Feb 1768, Biled, , Timis, România , d. 13 Nov 1830, Biled, , Timis, România (Age ~ 62 years) | |
Mother | RADEMACHER, Maria Margaretha, c. 5 Jul 1774, Biled, , Timis, România , d. 23 Oct 1814, Biled, , Timis, România (Age ~ 40 years) | |
Married | 17 Feb 1789 | Biled, , Timis, România |
|
||
Family ID | F7298 | Group Sheet | Family Chart |
Family | NIER, Anna Maria, b. Abt 1790, d. 23 May 1869, Biled, , Timis, România (Age ~ 79 years) | |||||||
Married | 1 Aug 1809 | Biled, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 6 Mar 2018 | |||||||
Family ID | F5843 | Group Sheet | Family Chart |
Event Map |
|