Hosted by luxracines.lu
Name | SCHAUS, Johann | |
Born | 27 Dec 1813 | Bulgarus, , Timis, România |
|
||
Christened |
|
|
Gender | Male | |
Died | 28 Oct 1885 | Sandra, , Timis, România |
|
||
Person ID | I14366 | Banat |
Last Modified | 4 Mar 2018 |
Father | SCHAUS, Lorenz, c. 15 Nov 1778, Bulgarus, , Timis, România , d. 8 Nov 1833, Bulgarus, , Timis, România (Age ~ 54 years) | |
Mother | KOHL, Elisabeth, c. 13 Sep 1776, Bulgarus, , Timis, România , d. 4 Aug 1836, Bulgarus, , Timis, România (Age ~ 59 years) | |
Married | 21 Feb 1797 | Bulgarus, , Timis, România |
|
||
Family ID | F2484 | Group Sheet | Family Chart |
Family | TILLGER, Anna Maria, b. 2 Mar 1818, Bulgarus, , Timis, România , d. 18 Sep 1886, Sandra, , Timis, România (Age 68 years) | |||||||
Married | Feb 1839 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 4 Mar 2018 | |||||||
Family ID | F5764 | Group Sheet | Family Chart |
Event Map |
|