Hosted by luxracines.lu
Name | VILLJOUNG, Franz | |
Born | 4 Mar 1828 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 10 Oct 1840 | Bulgarus, , Timis, România |
Person ID | I14054 | Banat |
Last Modified | 17 Jun 2018 |
Father | WILLJUNG, Joseph, b. 20 May 1807, Bulgarus, , Timis, România , d. 27 May 1872, Uihei, , Timis, România (Age 65 years) | |
Mother | SCHIPPER, Elisabeth, b. 23 Oct 1807, Bulgarus, , Timis, România , d. 29 Oct 1884, Uihei, , Timis, România (Age 77 years) | |
Family ID | F5201 | Group Sheet | Family Chart |
Event Map |
|