Hosted by luxracines.lu
Name | SCHÜLZING, Anna Maria | |
Born | 9 Nov 1811 | Biled, , Timis, România ![]() |
Gender | Female | |
Died | 16 Jan 1876 | Biled, , Timis, România ![]() |
Person ID | I14006 | Banat |
Last Modified | 26 Sep 2019 |
Father | SCHILSONG, Michael, b. Abt 1789, Bulgarus, , Timis, România ![]() ![]() | |
Mother | ENGELMANN, Margaretha, c. 21 Oct 1793, Bulgarus, , Timis, România ![]() ![]() | |
Married | 30 May 1811 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F5609 | Group Sheet | Family Chart |
Family | STEUER, Conradus, b. 7 May 1815, Iecea Mare, , Timis, Romania ![]() | |||||||||
Married | 2 Oct 1838 | Iecea Mare, , Timis, Romania ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 27 Feb 2018 | |||||||||
Family ID | F5613 | Group Sheet | Family Chart |
Event Map |
|