Hosted by luxracines.lu
Name | REITER, Jakob | |
Born | Abt 1754 | Luxembourg |
Gender | Male | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I13883 | Banat |
Last Modified | 4 Aug 2024 |
Family 1 | N.N., Anna Maria, b. Abt 1755, Luxembourg , d. 6 May 1794, Gottlob, , Timis, România (Age ~ 39 years) | |||||||||
Married | 29 Apr 1772 | Sânnicolau-Mare, , , România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 2 Feb 2021 | |||||||||
Family ID | F11257 | Group Sheet | Family Chart |
Family 2 | GERSTENMAYER, Elisabeth, b. Abt 1772, d. Yes, date unknown | |||||||||
Married | 17 Jun 1794 | Gottlob, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 7 Nov 2019 | |||||||||
Family ID | F11258 | Group Sheet | Family Chart |
Event Map |
|