Hosted by luxracines.lu
Name | HOLZ, Franz | |
Born | 22 Feb 1863 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I13715 | Banat |
Last Modified | 23 Feb 2018 |
Father | HOLZ, Johann, b. 24 May 1813, Bulgarus, , Timis, România ![]() ![]() | |
Mother | WINSCH, Christina, b. 29 Jan 1819, Bulgarus, , Timis, România ![]() ![]() | |
Married | 27 Jan 1838 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F4768 | Group Sheet | Family Chart |
Family | FEILER, Eva, b. 21 Jun 1862, Bulgarus, , Timis, România ![]() | |||||
Married | 8 Oct 1883 | Bulgarus, , Timis, România ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 23 Feb 2018 | |||||
Family ID | F5486 | Group Sheet | Family Chart |
Event Map |
|