Hosted by luxracines.lu
Name | HOLZ, Mathias | |
Born | 29 Dec 1860 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
_PPEXCLUDE | D | |
Died | Yes, date unknown | |
Person ID | I13713 | Banat |
Last Modified | 23 Feb 2018 |
Father | HOLZ, Johann, b. 24 May 1813, Bulgarus, , Timis, România ![]() ![]() | |
Mother | WINSCH, Christina, b. 29 Jan 1819, Bulgarus, , Timis, România ![]() ![]() | |
Married | 27 Jan 1838 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F4768 | Group Sheet | Family Chart |
Family | TRAXLER, Carolina, b. Abt 1865, d. Yes, date unknown | |
Last Modified | 23 Feb 2018 | |
Family ID | F5485 | Group Sheet | Family Chart |
Event Map |
|