Hosted by luxracines.lu
Name | HEHN, Heinrich | |
Born | 13 Oct 1862 | Jimbolia, , Timis, România ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I13689 | Banat |
Last Modified | 23 Feb 2018 |
Father | HEHN, Adam, b. Abt 1833, d. Yes, date unknown | |
Mother | KOHL, Maria, b. 2 Sep 1837, Bulgarus, , Timis, România ![]() | |
Married | 25 Jan 1858 | Jimbolia, , Timis, România ![]() |
|
||
Family ID | F5012 | Group Sheet | Family Chart |
Event Map |
|