Hosted by luxracines.lu
| Name | SADORF, Anna | |
| Born | 7 Apr 1817 | Bulgarus, , Timis, România |
|
||
| Gender | Female | |
| Died | 4 Apr 1853 | Bulgarus, , Timis, România |
| Person ID | I13604 | Banat |
| Last Modified | 23 Feb 2018 | |
| Family | PRUNKL, Franz, b. 3 Dec 1810, Bulgarus, , Timis, România , d. 10 Sep 1866, Bulgarus, , Timis, România (Age 55 years) | |
| Last Modified | 23 Feb 2018 | |
| Family ID | F5439 | Group Sheet | Family Chart |
| Event Map |
|