Hosted by luxracines.lu
Name | HAIDY, Ludwig | |
Born | 10 Sep 1832 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 11 Jul 1905 | Bulgarus, , Timis, România |
Person ID | I13602 | Banat |
Last Modified | 23 Feb 2018 |
Family | SCHWEITZER, Katharina, b. 4 Jul 1816, Vizejdia, , Timis, România , d. 8 Feb 1893, Bulgarus, , Timis, România (Age 76 years) | |
Married | 9 Jul 1854 | Bulgarus, , Timis, România |
|
||
Last Modified | 23 Feb 2018 | |
Family ID | F5438 | Group Sheet | Family Chart |
Event Map |
|