Hosted by luxracines.lu
Name | SCHANNEN, Katharina | |
Christened | 6 Nov 1776 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I13578 | Banat |
Last Modified | 21 Apr 2018 |
Father | SCHANNEN, Franz, b. Abt 1753, d. 11 Nov 1799, Bulgarus, , Timis, România (Age ~ 46 years) | |
Mother | MAUS, Margarethe, b. Abt 1752, d. 4 Apr 1788, Bulgarus, , Timis, România (Age ~ 36 years) | |
Married | 30 Oct 1774 | Bulgarus, , Timis, România |
|
||
Family ID | F5429 | Group Sheet | Family Chart |
Family | BRUNO, Markus, b. Abt 1742, d. Yes, date unknown | |||||||||
Married | 22 Jul 1794 | Bulgarus, , Timis, România [1] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 23 Feb 2018 | |||||||||
Family ID | F5430 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|