Hosted by luxracines.lu
Name | JUNGEN, Peter | |
Christened | 14 May 1774 | Jimbolia, , Timis, România |
|
||
Gender | Male | |
Died | 1 Jun 1774 | Jimbolia, , Timis, România |
Person ID | I13546 | Banat |
Last Modified | 22 Feb 2018 |
Father | JUNGEN, Joannes, b. Abt 1729, d. 3 May 1797, Jimbolia, , Timis, România (Age ~ 68 years) | |
Mother | GRUND, Susanna, c. 31 May 1742, Bergem, , Luxembourg, Luxembourg , d. 9 Oct 1801, Jimbolia, , Timis, România (Age ~ 59 years) | |
Family ID | F5416 | Group Sheet | Family Chart |
Event Map |
|