Hosted by luxracines.lu
Name | JUNGEN, Barbara | |
Christened | 24 Aug 1772 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 8 Jul 1786 | Jimbolia, , Timis, România |
Person ID | I13544 | Banat |
Last Modified | 22 Feb 2018 |
Father | JUNGEN, Joannes, b. Abt 1729, d. 3 May 1797, Jimbolia, , Timis, România (Age ~ 68 years) | |
Mother | GRUND, Susanna, c. 31 May 1742, Bergem, , Luxembourg, Luxembourg , d. 9 Oct 1801, Jimbolia, , Timis, România (Age ~ 59 years) | |
Family ID | F5416 | Group Sheet | Family Chart |
Event Map |
|