Hosted by luxracines.lu
Name | MICHELS, Joannes Mathias | |
Christened | 3 Dec 1737 | Bettembourg, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
_HASHTAG | Emigrant | |
|
||
_TODO | Open | |
|
||
Died | 18 Jan 1813 | Sacalaz, , Timis, România ![]() |
|
||
Person ID | I1346 | Banat |
Last Modified | 26 Jun 2024 |
Father | MICHELS, Jacobus, b. Abt 1698, d. Yes, date unknown | |
Mother | N.N., Maria, b. Abt 1703, d. Yes, date unknown | |
Family ID | F505 | Group Sheet | Family Chart |
Family 1 | ZIMMER, Margaretha, b. Abt 1741, d. 11 May 1825, Sacalaz, , Timis, România ![]() | |||||||
Children |
|
|||||||
Last Modified | 24 Sep 2017 | |||||||
Family ID | F503 | Group Sheet | Family Chart |
Family 2 | N.N., Angela, b. Abt 1740, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 8 Aug 2021 | |||
Family ID | F17418 | Group Sheet | Family Chart |
Event Map |
|
Notes |
|