Hosted by luxracines.lu
Name | PRUNCKEL, Michael | |
Christened | 6 Oct 1782 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 1 Jan 1856 | Bulgarus, , Timis, România |
Person ID | I13416 | Banat |
Last Modified | 14 Feb 2019 |
Father | BRUNCK, Michael, b. Abt 1748, Saint-Jean-Rohrbach, , Lorraine, France , d. 21 Dec 1825, Bulgarus, , Timis, România (Age ~ 77 years) | |
Mother | DINIER, Maria Anna, c. 12 Oct 1760, Hatzviller, , Lorraine, France , d. 12 Dec 1825, Bulgarus, , Timis, România (Age ~ 65 years) | |
Married | 2 May 1776 | Bulgarus, , Timis, România |
|
||
Family ID | F5366 | Group Sheet | Family Chart |
Family 1 | GOSCHI, Susanna, c. 3 Sep 1774, Bulgarus, , Timis, România , d. 28 Sep 1831, Bulgarus, , Timis, România (Age ~ 57 years) | |||||||
Married | 19 Feb 1805 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 22 Feb 2018 | |||||||
Family ID | F5367 | Group Sheet | Family Chart |
Family 2 | DEWALD, Katharina, c. 31 Jan 1791, Bulgarus, , Timis, România , d. 27 Feb 1861, Bulgarus, , Timis, România (Age ~ 70 years) | |
Married | 8 Jan 1832 | Bulgarus, , Timis, România |
|
||
Last Modified | 14 Feb 2019 | |
Family ID | F9328 | Group Sheet | Family Chart |
Event Map |
|