Hosted by luxracines.lu
Name | BETZ, Peter | |
Christened | 22 Feb 1782 | Lenauheim, , Timis, România |
|
||
Gender | Male | |
Died | 19 Dec 1782 | Lenauheim, , Timis, România |
Person ID | I13379 | Banat |
Last Modified | 31 May 2018 |
Father | BETZ, Karl, b. Abt 1736, d. 20 Mar 1785, Lenauheim, , Timis, România (Age ~ 49 years) | |
Mother | BRINGFORT, Anna Elisabeth, b. Abt 1747, d. 25 Nov 1817, Iecea Mica, , Timis, România (Age ~ 70 years) | |
Family ID | F5351 | Group Sheet | Family Chart |
Event Map |
|