Hosted by luxracines.lu
Name | HICKLI, Margaretha | |
Born | 9 Dec 1802 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
_PPEXCLUDE | k | |
Died | 17 Apr 1871 | Bulgarus, , Timis, România ![]() |
Person ID | I13289 | Banat |
Last Modified | 21 Feb 2018 |
Father | HICKLI, Martin, c. 10 Jun 1771, Bulgarus, , Timis, România ![]() ![]() | |
Mother | KIEFER, Magdalena, c. Abt 1775, Gottlob, , Timis, România ![]() | |
Married | 14 Feb 1792 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F5315 | Group Sheet | Family Chart |
Family | VOLK, Josef, c. 18 Jan 1799, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 10 Feb 1824 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 21 Feb 2018 | |||||||
Family ID | F5316 | Group Sheet | Family Chart |
Event Map |
|