Hosted by luxracines.lu
Name | HICKLI, Martin | |
Christened | 10 Jun 1771 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 22 Jul 1851 | Bulgarus, , Timis, România |
Person ID | I13288 | Banat |
Last Modified | 2 Sep 2018 |
Father | HICKLI, Joannes Claudius, c. 7 Sep 1747, Harprich, , Lorraine, France , d. 18 Mar 1789, Bulgarus, , Timis, România (Age ~ 41 years) | |
Mother | SCHANUS, Susanna, b. Abt 1743, Limpach, , Luxembourg, Luxembourg , d. 4 Mar 1813, Bulgarus, , Timis, România (Age ~ 70 years) | |
Married | 6 May 1770 | Bulgarus, , Timis, România |
|
||
Family ID | F5404 | Group Sheet | Family Chart |
Family 1 | KIEFER, Magdalena, c. Abt 1775, Gottlob, , Timis, România , d. Yes, date unknown | |||||||
Married | 14 Feb 1792 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 2 Sep 2018 | |||||||
Family ID | F5315 | Group Sheet | Family Chart |
Family 2 | MÜLLER, Regina, c. 21 Sep 1777, Jimbolia, , Timis, România , d. 6 Aug 1861, Bulgarus, , Timis, România (Age ~ 83 years) | |||
Married | 8 Jan 1805 | Bulgarus, , Timis, România | ||
|
||||
Children |
|
|||
Last Modified | 22 Feb 2018 | |||
Family ID | F5406 | Group Sheet | Family Chart |
Event Map |
|