Hosted by luxracines.lu
Name | ENGELMANN, Barbara | |
Born | 31 Jul 1826 | Bulgarus, , Timis, România |
|
||
Gender | Female | |
Died | 6 Jul 1876 | |
Person ID | I12931 | Banat |
Last Modified | 16 Feb 2018 |
Father | ENGELMANN, Mathias, c. 5 Mar 1792, Bulgarus, , Timis, România , d. Yes, date unknown | |
Mother | SCHILSONG, Maria Anna, c. 7 Oct 1791, Bulgarus, , Timis, România , d. 1 Aug 1846, Sandra, , Timis, România (Age ~ 54 years) | |
Married | 30 May 1811 | Bulgarus, , Timis, România |
|
||
Family ID | F5194 | Group Sheet | Family Chart |
Family | SCHIWAL, Mathias, b. Abt 1824, d. Yes, date unknown | |
Married | 9 May 1854 | Sandra, , Timis, România |
|
||
Last Modified | 16 Feb 2018 | |
Family ID | F5195 | Group Sheet | Family Chart |
Event Map |
|