Hosted by luxracines.lu
Name | ENGELMANN, Mathias | |
Christened | 5 Mar 1792 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I12929 | Banat |
Last Modified | 16 Feb 2018 |
Father | ENGELMANN, Michael, c. 5 Nov 1770, Bulgarus, , Timis, România , d. 10 Oct 1840, Bulgarus, , Timis, România (Age ~ 69 years) | |
Mother | SCHAN, Maria Anna, c. 10 Feb 1770, Bulgarus, , Timis, România , d. 8 May 1842, Bulgarus, , Timis, România (Age ~ 72 years) | |
Married | 24 May 1791 | Bulgarus, , Timis, România |
|
||
Family ID | F5098 | Group Sheet | Family Chart |
Family | SCHILSONG, Maria Anna, c. 7 Oct 1791, Bulgarus, , Timis, România , d. 1 Aug 1846, Sandra, , Timis, România (Age ~ 54 years) | |||||||
Married | 30 May 1811 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 16 Feb 2018 | |||||||
Family ID | F5194 | Group Sheet | Family Chart |
Event Map |
|