Hosted by luxracines.lu
Name | FRANK, Susanna | |
Christened | 10 Feb 1818 | Nakovo, Vojvodina, Srbija, Yugoslavia |
|
||
Gender | Female | |
Died | 21 Aug 1885 | Lenauheim, , Timis, România |
Person ID | I12653 | Banat |
Last Modified | 13 Feb 2018 |
Family | SCHÜTZ, Michael, c. 5 Sep 1799, Nakovo, Vojvodina, Srbija, Yugoslavia , d. Yes, date unknown | |
Married | 13 Feb 1838 | Nakovo, Vojvodina, Srbija, Yugoslavia |
|
||
Last Modified | 13 Feb 2018 | |
Family ID | F5091 | Group Sheet | Family Chart |
Event Map |
|