Hosted by luxracines.lu
Name | EWERA, Jacobus | |
Christened | 28 Dec 1759 | Bigonville, , Diekirch, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1265 | Banat |
Last Modified | 27 Apr 2020 |
Father | EWERA, Petrus, b. Abt 1705, d. Yes, date unknown | |
Mother | RIES, Margaretha, b. Abt 1727, d. Yes, date unknown | |
Family ID | F177 | Group Sheet | Family Chart |
Family | LOUTSCH, Anna Margaretha, c. 30 Sep 1759, Bigonville, , Diekirch, Luxembourg ![]() | |
Married | 28 Jan 1788 | Bigonville, , Diekirch, Luxembourg ![]() |
Last Modified | 18 Feb 2018 | |
Family ID | F471 | Group Sheet | Family Chart |
Event Map |
|