Hosted by luxracines.lu
Name | HOLZ, Mathias | |
Born | 28 Oct 1805 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 26 Mar 1873 | Bulgarus, , Timis, România ![]() |
Person ID | I12532 | Banat |
Last Modified | 21 Feb 2018 |
Father | HOLZ, Johann, b. 1763, Periam, , , România ![]() ![]() | |
Mother | MARX, Margaretha, c. 14 Jul 1774, Bulgarus, , Timis, România ![]() ![]() | |
Married | 12 May 1789 | Lenauheim, , Timis, România ![]() |
Family ID | F4418 | Group Sheet | Family Chart |
Family | PRUNCKEL, Eva, b. 2 Oct 1812, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 7 Feb 1832 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 21 Feb 2018 | |||||||
Family ID | F5034 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|