Hosted by luxracines.lu
Name | LENTZEN, Henricus | |
Christened | 10 Feb 1718 | Blaschette, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I12429 | Banat |
Last Modified | 27 May 2024 |
Father | LENTZEN, Nicolaus, b. Abt 1688, d. Yes, date unknown | |
Mother | N.N., Elisabetha, b. Abt 1693, d. Yes, date unknown | |
Family ID | F18302 | Group Sheet | Family Chart |
Family 1 | KLEPPER, Anna Catharina, c. 28 Apr 1724, Rippig, , Grevenmacher, Luxembourg ![]() | |
Married | 5 Feb 1744 | Hemstal, , Grevenmacher, Luxembourg ![]() |
Last Modified | 10 Feb 2018 | |
Family ID | F4990 | Group Sheet | Family Chart |
Family 2 | GOERGEN, Apollonia, b. Abt 1729, Larochette, , Luxembourg, Luxembourg ![]() | |||||||
Married | 5 Dec 1754 | Hemstal, , Grevenmacher, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 10 Feb 2018 | |||||||
Family ID | F4989 | Group Sheet | Family Chart |
Event Map |
|