Hosted by luxracines.lu
Name | HILGERT, Anna Maria | |
Born | Abt 1729 | Junglinster, , Grevenmacher, Luxembourg |
Gender | Female | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I12341 | Banat |
Last Modified | 29 Nov 2019 |
Father | HILGERT, Joannes, b. Abt 1699, d. Yes, date unknown | |
Family ID | F4951 | Group Sheet | Family Chart |
Family | RENTMEISTER, Joannnes, c. 23 Oct 1724, Lenningen, , Grevenmacher, Luxembourg , d. 20 Dec 1767, Frumuseni, , Romania (Age ~ 43 years) | |||||||
Married | 30 Jan 1759 | Junglinster, , Grevenmacher, Luxembourg | ||||||
Children |
|
|||||||
Last Modified | 9 Feb 2018 | |||||||
Family ID | F4949 | Group Sheet | Family Chart |
Event Map |
|