Hosted by luxracines.lu
Name | FINGER, Susanna | |
Christened | 4 Feb 1793 | Biled, , Timis, România |
|
||
Gender | Female | |
Died | 10 Aug 1794 | Biled, , Timis, România |
Person ID | I12253 | Banat |
Last Modified | 9 Feb 2018 |
Father | FINGEN, Mathias, c. 1 Dec 1757, Bettembourg, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | OTTO, Magdalena, b. 1766, d. 22 Apr 1831, Biled, , Timis, România (Age 65 years) | |
Married | Abt 1788 | |
Family ID | F4912 | Group Sheet | Family Chart |
Event Map |
|