Hosted by luxracines.lu
Name | COTTON, Joannes | |
Born | Abt 1704 | Bascharage, , Luxembourg, Luxembourg ![]() |
Gender | Male | |
Died | Bef Oct 1772 | |
Person ID | I12157 | Banat |
Last Modified | 4 Jan 2025 |
Father | COTTON, Joannes, b. Abt 1674, d. Yes, date unknown | |
Mother | N.N., Anna, b. Abt 1679, d. Yes, date unknown | |
Family ID | F22375 | Group Sheet | Family Chart |
Family | STRESSERS, Margaretha, b. Abt 1708, d. 31 Oct 1772, Lintgen, , Luxembourg, Luxembourg ![]() | |||||||
Married | 28 Feb 1726 | Lintgen, , Luxembourg, Luxembourg ![]() |
||||||
Children |
|
|||||||
Last Modified | 8 Feb 2018 | |||||||
Family ID | F4878 | Group Sheet | Family Chart |
Event Map |
|