Hosted by luxracines.lu
Name | STRÖSSER, Elisabeth | |
Christened | 13 Mar 1720 | Lintgen, , Luxembourg, Luxembourg ![]() |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I12150 | Banat |
Last Modified | 8 Feb 2018 |
Father | STRÖSSER, Arnoldus, d. Bef Feb 1743 | |
Mother | BERG, Catharina, b. Abt 1683, d. Yes, date unknown | |
Family ID | F4876 | Group Sheet | Family Chart |
Family | WEISGERBER, Joannes, b. Abt 1725, d. 20 Aug 1767, Frumuseni, , Romania ![]() | |||||||||
Married | 8 Feb 1750 | Lintgen, , Luxembourg, Luxembourg ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 8 Feb 2018 | |||||||||
Family ID | F4875 | Group Sheet | Family Chart |
Event Map |
|