Hosted by luxracines.lu
Name | MERTES, Anna Maria | |
Christened | 6 Apr 1760 | Dahl, , Diekirch, Luxembourg |
Gender | Female | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I12132 | Banat |
Last Modified | 29 Nov 2018 |
Father | MERTES, Joannes Petrus, b. Abt 1730, Neroth, , Rheinland-Pfalz, Germany , d. Yes, date unknown | |
Mother | DIFFERDING, Anna Catharina, c. 8 Oct 1730, Masseler, , Diekirch, Luxembourg , d. Yes, date unknown | |
Married | 5 Feb 1760 | Wiltz, , Diekirch, Luxembourg |
Family ID | F1440 | Group Sheet | Family Chart |
Family 1 | JOPPA, Joannes, c. 19 Jul 1757, Wiltz, , Diekirch, Luxembourg , d. Yes, date unknown | |||||||||||
Married | 4 Mar 1781 | Wiltz, , Diekirch, Luxembourg | ||||||||||
Children |
|
|||||||||||
Last Modified | 10 Jul 2018 | |||||||||||
Family ID | F397 | Group Sheet | Family Chart |
Family 2 | KLEININGER, Jakob, c. 24 Nov 1762, Kirchberg , d. 27 Jul 1807, Carpinis, , Timis, România (Age ~ 44 years) | |||||||||||
Married | 28 Jan 1794 | Carpinis, , Timis, România [1] | ||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 29 Nov 2018 | |||||||||||
Family ID | F9220 | Group Sheet | Family Chart |
Family 3 | POTTUS, Josef, b. Abt 1760, d. Yes, date unknown | |
Married | 9 Apr 1809 | Carpinis, , Timis, România [1] |
|
||
Last Modified | 10 Jul 2018 | |
Family ID | F5189 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|