Hosted by luxracines.lu
Name | DEBERT, Lorenz | |
Christened | 6 Aug 1773 | Vértesboglár, , Fejér, Hungary |
|
||
Gender | Male | |
Died | 11 Apr 1822 | Plandiste, Vojvodina, Srbija, Yugoslavia |
|
||
Person ID | I12008 | Banat |
Last Modified | 4 Oct 2019 |
Father | DEBERT, Konrad, c. 1 Dec 1748, Wieselberg , d. Yes, date unknown | |
Mother | PILLMANN, Katharina, b. Abt 1735, d. 14 Apr 1803, Plandiste, Vojvodina, Srbija, Yugoslavia (Age ~ 68 years) | |
Married | 26 Sep 1769 | Vértesboglár, , Fejér, Hungary |
|
||
Family ID | F4827 | Group Sheet | Family Chart |
Family | DONAUER, Rosina, c. 9 Dec 1773, Grabat, , Timis, România , d. 19 Sep 1826, Plandiste, Vojvodina, Srbija, Yugoslavia (Age ~ 52 years) | |||||
Married | 12 Jul 1791 | Plandiste, Vojvodina, Srbija, Yugoslavia | ||||
|
||||||
Children |
|
|||||
Last Modified | 5 Feb 2018 | |||||
Family ID | F4826 | Group Sheet | Family Chart |
Event Map |
|