Hosted by luxracines.lu
Name | LEVEQUE, Andreas | |
Christened | 25 Jan 1771 | Carani, , , România |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I11868 | Banat |
Last Modified | 29 Jun 2021 |
Father | LEVEQUE, Josef, b. Abt 1739, Luxembourg , d. Yes, date unknown | |
Mother | N.N., Margaretha, b. Abt 1746, d. Yes, date unknown | |
Family ID | F4782 | Group Sheet | Family Chart |
Family | CHRISTOPH, Maria, b. Abt 1776, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 29 Jun 2021 | |||
Family ID | F17690 | Group Sheet | Family Chart |
Event Map |
|