Hosted by luxracines.lu
Name | KOHL, Ottilia | |
Christened | 4 Oct 1771 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
Died | 24 Jan 1826 | Bulgarus, , Timis, România ![]() |
Person ID | I11847 | Banat |
Last Modified | 3 Aug 2019 |
Father | KOILL, Jacobus, c. 22 Jan 1748, Strassen, , Luxembourg, Luxembourg ![]() ![]() | |
Mother | MORIAUX, Maria Elisabetha, c. 13 Sep 1741, Bettembourg, , Luxembourg, Luxembourg ![]() ![]() | |
Married | 1 Feb 1769 | Bertrange, , Luxembourg, Luxembourg ![]() |
Family ID | F1229 | Group Sheet | Family Chart |
Family 1 | SATORFF, Jakob, b. Abt 1766, d. 19 Feb 1807, Bulgarus, , Timis, România ![]() | |||||
Married | 1 Mar 1791 | Bulgarus, , Timis, România ![]() |
||||
|
||||||
Children |
|
|||||
Last Modified | 3 Aug 2019 | |||||
Family ID | F2481 | Group Sheet | Family Chart |
Family 2 | NOEL, Christian, c. 3 Feb 1786, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 7 Jan 1808 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Aug 2019 | |||||||
Family ID | F4776 | Group Sheet | Family Chart |
Event Map |
|