Hosted by luxracines.lu
Name | NOEL, Christian | |
Christened | 3 Feb 1786 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 27 May 1838 | Bulgarus, , Timis, România ![]() |
Person ID | I11841 | Banat |
Last Modified | 3 Aug 2019 |
Father | NOËL, Nicolaus, c. 7 Jul 1755, Bebange, , Luxembourg, Belgium ![]() ![]() | |
Mother | BELL, Maria, b. Abt 1752, Luxembourg, , Luxembourg, Luxembourg ![]() ![]() | |
Married | 22 Nov 1774 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F4772 | Group Sheet | Family Chart |
Family 1 | KOHL, Ottilia, c. 4 Oct 1771, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | 7 Jan 1808 | Bulgarus, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 3 Aug 2019 | |||||||
Family ID | F4776 | Group Sheet | Family Chart |
Family 2 | KRAUS, Anna, b. Abt 1785, d. 26 Jul 1862, Bulgarus, , Timis, România ![]() | |||
Married | 4 Feb 1827 | Bulgarus, , Timis, România ![]() |
||
|
||||
Children |
|
|||
Last Modified | 3 Aug 2019 | |||
Family ID | F2482 | Group Sheet | Family Chart |
Event Map |
|