Hosted by luxracines.lu
Name | STREBELE, Margaretha | |
Born | 3 Jan 1846 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I11773 | Banat |
Last Modified | 2 Feb 2018 |
Father | STRÖBEL, Kaspar, b. 17 Mar 1821, Bulgarus, , Timis, România ![]() | |
Mother | SCHIPPER, Magdalena, b. Abt 1823, d. Yes, date unknown | |
Married | 4 Oct 1844 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F4744 | Group Sheet | Family Chart |
Event Map |
|