Hosted by luxracines.lu
Name | HAUPT, Ägydius | |
Christened | 28 Jan 1791 | Bulgarus, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 24 May 1860 | Bulgarus, , Timis, România ![]() |
Person ID | I11769 | Banat |
Last Modified | 11 Apr 2025 |
Father | HAUPT, Mathias, c. 15 Sep 1759, Moravská Radimer, , , Czech Republic ![]() ![]() | |
Mother | SIRCKER, Anna Joanna, b. Abt 1765, Esch-sur-Alzette, , Luxembourg, Luxembourg ![]() ![]() | |
Married | 25 Jun 1782 | Bulgarus, , Timis, România ![]() |
|
||
Family ID | F5399 | Group Sheet | Family Chart |
Family 1 | SCHANNEN, Barbara, c. 8 Feb 1792, Bulgarus, , Timis, România ![]() ![]() | |||||||
Married | Abt 1809 | |||||||
Children |
|
|||||||
Last Modified | 12 Feb 2018 | |||||||
Family ID | F4749 | Group Sheet | Family Chart |
Family 2 | SCHIEBER, Elisabeth, c. 3 Aug 1795, Lenauheim, , Timis, România ![]() ![]() | |
Married | 16 Feb 1846 | Bulgarus, , Timis, România ![]() |
|
||
Last Modified | 11 Apr 2025 | |
Family ID | F23374 | Group Sheet | Family Chart |
Family 3 | THUM, Elisabeth, c. 12 Apr 1798, Comlosu Mare, , Timis, România ![]() ![]() | |
Married | 20 Feb 1860 | Bulgarus, , Timis, România ![]() |
|
||
Last Modified | 11 Apr 2025 | |
Family ID | F23375 | Group Sheet | Family Chart |
Event Map |
|