Hosted by luxracines.lu
Name | SADORF, Jabob | |
Christened | 1 Jul 1792 | Bulgarus, , Timis, România |
|
||
Gender | Male | |
Died | 21 Apr 1864 | Bulgarus, , Timis, România |
Person ID | I11728 | Banat |
Last Modified | 18 Dec 2019 |
Father | SATORFF, Jakob, b. Abt 1766, d. 19 Feb 1807, Bulgarus, , Timis, România (Age ~ 41 years) | |
Mother | KOHL, Ottilia, c. 4 Oct 1771, Bulgarus, , Timis, România , d. 24 Jan 1826, Bulgarus, , Timis, România (Age ~ 54 years) | |
Married | 1 Mar 1791 | Bulgarus, , Timis, România |
|
||
Family ID | F2481 | Group Sheet | Family Chart |
Family | DORTEN, Elisabeth, b. 13 Feb 1797, Bulgarus, , Timis, România , d. Bef 27 Jan 1838 (Age 40 years) | |||||||
Married | 20 Feb 1814 | Bulgarus, , Timis, România | ||||||
|
||||||||
Children |
|
|||||||
Last Modified | 18 Dec 2019 | |||||||
Family ID | F4737 | Group Sheet | Family Chart |
Event Map |
|