Hosted by luxracines.lu
Name | HANN, Joannes | |
Christened | 26 Nov 1781 | Biled, , Timis, România ![]() |
|
||
Gender | Male | |
Died | 1 Jul 1858 | Biled, , Timis, România ![]() |
Person ID | I11525 | Banat |
Last Modified | 13 Jun 2018 |
Father | HANN, Josephus Juv., b. Abt 1754, d. 10 Jan 1817, Biled, , Timis, România ![]() | |
Mother | FAJ, Catharina, b. Abt 1750, d. 30 Oct 1818, Biled, , Timis, România ![]() | |
Married | 13 Jan 1772 | Biled, , Timis, România ![]() |
|
||
Family ID | F4673 | Group Sheet | Family Chart |
Family | SORGES, Catharina, b. Abt 1784, d. 10 Feb 1840, Biled, , Timis, România ![]() | |||||||
Married | 31 Jan 1804 | Biled, , Timis, România ![]() |
||||||
|
||||||||
Children |
|
|||||||
Last Modified | 30 Jan 2018 | |||||||
Family ID | F4674 | Group Sheet | Family Chart |
Event Map |
|