Hosted by luxracines.lu
Name | WAMPACH, Elisabetha | |
Christened | 6 Feb 1765 | Christnach, , Grevenmacher, Luxembourg ![]() |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | 20 Jan 1789 | Carpinis, , Timis, România ![]() |
|
||
Person ID | I11188 | Banat |
Last Modified | 29 Nov 2019 |
Father | VAMPAG, Casparus, b. 7 Nov 1734, Consdorf, , Grevenmacher, Luxembourg ![]() ![]() | |
Mother | PETERS, Elisabetha, c. 17 Nov 1739, Christnach, , Grevenmacher, Luxembourg ![]() | |
Married | 3 Jan 1761 | Waldbillig, , Grevenmacher, Luxembourg ![]() |
Family ID | F820 | Group Sheet | Family Chart |
Family | HAFER, Johann Georg, b. Abt 1756, d. 25 Mar 1836, Carpinis, , Timis, România ![]() | |||||||||
Married | 1 Jun 1778 | Iecea Mare, , Timis, Romania ![]() |
||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 29 Nov 2019 | |||||||||
Family ID | F6463 | Group Sheet | Family Chart |
Event Map |
|