Hosted by luxracines.lu
Name | STOMPER, Susanna | |
Christened | 5 Jan 1761 | Schwiedelbrouch, , Diekirch, Luxembourg |
|
||
Gender | Female | |
Group | Emigrant | |
|
||
Died | Yes, date unknown | |
Person ID | I11161 | Banat |
Last Modified | 12 Jun 2018 |
Father | STUMPER, Anton, b. Abt 1725, Schwiedelbrouch, , Diekirch, Luxembourg , d. 3 Jan 1796, Jimbolia, , Timis, România (Age ~ 71 years) | |
Mother | BERNARD, Anna Elisabetha, b. Abt 1730, Metzert, , Luxembourg, Belgium , d. Yes, date unknown | |
Married | 12 Apr 1750 | Rambrouch, , Diekirch, Luxembourg |
Family ID | F3754 | Group Sheet | Family Chart |
Family | SCHMIDT, Sebastian, c. 13 Dec 1760, Reimsbach, , Saarland, Germany , d. Yes, date unknown | |||||||||
Married | 8 Feb 1779 | Jimbolia, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 12 Jun 2018 | |||||||||
Family ID | F7846 | Group Sheet | Family Chart |
Event Map |
|