Hosted by luxracines.lu
Name | ANTON, Anna Maria | |
Christened | 10 Mar 1793 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 1 Jul 1805 | Jimbolia, , Timis, România |
Person ID | I11135 | Banat |
Last Modified | 25 Jan 2018 |
Father | ANTON, Nicolaus, b. Abt 1741, Pontpierre, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | MERTINI, Anna, b. Abt 1760, d. Yes, date unknown | |
Married | 23 May 1786 | Jimbolia, , Timis, România |
|
||
Family ID | F4548 | Group Sheet | Family Chart |
Event Map |
|