Hosted by luxracines.lu
Name | ANTON, Margaretha | |
Christened | 17 Jan 1778 | Jimbolia, , Timis, România |
|
||
Gender | Female | |
Died | 21 Sep 1831 | Cenad, , , România |
Person ID | I11123 | Banat |
Last Modified | 28 Apr 2020 |
Father | ANTON, Nicolaus, b. Abt 1741, Pontpierre, , Luxembourg, Luxembourg , d. Yes, date unknown | |
Mother | RODEN, Anna Maria, b. Abt 1746, Stadtbredimus, , Grevenmacher, Luxembourg , d. 1 Apr 1786, Jimbolia, , Timis, România (Age ~ 40 years) | |
Married | 17 Apr 1766 | Remich, , Grevenmacher, Luxembourg |
|
||
Family ID | F4543 | Group Sheet | Family Chart |
Family | WELTER, Johann, c. 31 Jan 1778, Jimbolia, , Timis, România , d. Yes, date unknown | |||||||||
Married | 21 Feb 1797 | Jimbolia, , Timis, România [1] | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 25 Jan 2018 | |||||||||
Family ID | F4553 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|