Hosted by luxracines.lu
Name | MOLITOR, Anna Maria | |
Christened | 8 Dec 1796 | Biled, , Timis, România |
|
||
Gender | Female | |
Died | 28 Jan 1859 | Biled, , Timis, România |
Person ID | I11050 | Banat |
Last Modified | 27 Jan 2018 |
Father | MOLITOR, Peter, b. Abt 1776, d. Yes, date unknown | |
Mother | GROSS, Anna Maria, c. 1 Nov 1777, Biled, , Timis, România , d. Yes, date unknown | |
Married | 8 Feb 1796 | Biled, , Timis, România |
|
||
Family ID | F4526 | Group Sheet | Family Chart |
Family | KLASEN, Peter, b. Abt 1790, d. Yes, date unknown | |
Married |
|
|
Last Modified | 27 Jan 2018 | |
Family ID | F4579 | Group Sheet | Family Chart |
Event Map |
|