Hosted by luxracines.lu
Name | SPEICHER, Elisabeth | |
Christened | 2 Jan 1775 | Biled, , Timis, România |
|
||
Gender | Female | |
Died | 11 Dec 1846 | Biled, , Timis, România |
Person ID | I10997 | Banat |
Last Modified | 17 Oct 2019 |
Father | SPEICHER, Quirinus, b. Abt 1737, Luxembourg, , Luxembourg, Luxembourg , d. 22 Jan 1811, Biled, , Timis, România (Age ~ 74 years) | |
Mother | N.N., Catharina, b. Abt 1742, d. Yes, date unknown | |
Family ID | F1779 | Group Sheet | Family Chart |
Family 1 | LANEJ, Jacob, b. Abt 1750, d. 13 Dec 1831, Biled, , Timis, România (Age ~ 81 years) | |||||||||
Married | 27 Nov 1792 | Biled, , Timis, România | ||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 17 Oct 2019 | |||||||||
Family ID | F4500 | Group Sheet | Family Chart |
Family 2 | PAKESSS, Petrus, c. 19 Apr 1794, Biled, , Timis, România , d. Yes, date unknown | |
Married | 3 Feb 1833 | Biled, , Timis, România |
|
||
Last Modified | 29 Jun 2018 | |
Family ID | F8370 | Group Sheet | Family Chart |
Event Map |
|