Hosted by luxracines.lu
Name | SCHRÖDER, Jacobus | |
Christened | 13 Jan 1754 | Radelange, , Luxembourg, Belgium |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I10932 | Banat |
Last Modified | 2 Jul 2021 |
Father | SCHRÖDER, Tilmanus, b. Abt 1710, d. Bef 8 Feb 1787 (Age ~ 77 years) | |
Mother | EVERHART, Catharina, b. Abt 1727, d. Yes, date unknown | |
Family ID | F4469 | Group Sheet | Family Chart |
Family | LUTSCHEN, Maria Catharina, c. 15 Jan 1756, Radelange, , Luxembourg, Belgium , d. Yes, date unknown | |
Married | 31 Dec 1776 | Martelange, , Luxembourg, Belgium |
Last Modified | 23 Jan 2018 | |
Family ID | F4474 | Group Sheet | Family Chart |
Event Map |
|