Hosted by luxracines.lu
Name | NESTGES, Joanna | |
Christened | 17 Apr 1689 | Bertrange, , Luxembourg, Luxembourg |
|
||
Gender | Female | |
Died | 21 Jan 1740 | Bertrange, , Luxembourg, Luxembourg |
Person ID | I10833 | Banat |
Last Modified | 25 May 2024 |
Father | NESTGES, Jacobus, b. Abt 1659, d. Yes, date unknown | |
Mother | N.N., Margaretha, b. Abt 1664, d. Yes, date unknown | |
Family ID | F16778 | Group Sheet | Family Chart |
Father | NESTGES, Jacobus, b. Abt 1659, d. Yes, date unknown | |
Mother | N.N., Margaretha, b. Abt 1664, d. Yes, date unknown | |
Family ID | F20126 | Group Sheet | Family Chart |
Family | FRIESS, Mathias, b. Abt 1681, d. 24 Feb 1736, Bertrange, , Luxembourg, Luxembourg (Age ~ 55 years) | |||||
Children |
|
|||||
Last Modified | 25 May 2024 | |||||
Family ID | F4436 | Group Sheet | Family Chart |
Event Map |
|