Hosted by luxracines.lu
Name | THÜLLER, Joannes Wilhelmus | |
Christened | 14 Mar 1776 | Iecea Mare, , Timis, Romania ![]() |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I10656 | Banat |
Last Modified | 23 Jan 2018 |
Father | THILL, Philippus, b. Abt 1750, Bigonville, , Diekirch, Luxembourg ![]() | |
Mother | N.N., Maria Anna, b. Abt 1755, Bigonville, , Diekirch, Luxembourg ![]() ![]() | |
Family ID | F81 | Group Sheet | Family Chart |
Family | FABER, Rosalia, b. Abt 1777, d. Yes, date unknown | |||||||||
Married | 27 Feb 1797 | Iecea Mare, , Timis, Romania ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 23 Jan 2018 | |||||||||
Family ID | F4427 | Group Sheet | Family Chart |
Event Map |
|