Hosted by luxracines.lu
Name | MOST, Maria Theresia | |
Christened | 15 Oct 1770 | Iecea Mare, , Timis, Romania |
|
||
Gender | Female | |
Died | 17 Dec 1772 | Iecea Mare, , Timis, Romania |
Person ID | I10183 | Banat |
Last Modified | 18 Jan 2018 |
Father | MOST, Joannes, b. Abt 1740, Niederdonven, , Grevenmacher, Luxembourg , d. 16 Apr 1770, Iecea Mare, , Timis, Romania (Age ~ 30 years) | |
Mother | N.N., Catharina, b. Abt 1744, d. Yes, date unknown | |
Family ID | F4170 | Group Sheet | Family Chart |
Event Map |
|